Here is a complete list of all 2019 Carpet Python clutches. The clutch ID code shown below is located in the individual referrence numbers of all available animals in that clutch. 
        
          
            |  |  | 
          
            | _thm.jpg) | - 2019 Afors X Price Bredli - Clutch ID: PAF  | 
          
            | 2019 Albino Darwin  2 -
               Clutch ID: PHA2 -  | _thm.jpg) | 
          
            | _thm.jpg)
 | - 2019 Brisbane - Clutch ID: BRS2  | 
          
            |  2019 Caramel Coastals -   Clutch ID: TJC -  | _thm.jpg)
 | 
          
            | _thm.jpg) | - 2019 Full Ivory - Clutch ID: IV  | 
          
            | 
              
                2019 Granite X Axanthic IJ    - Clutch ID: AGR - | _thm.jpg) | 
          
            | _thm.jpg) | - 2019 Harris line bredli - Clutch ID: PHB  | 
          
            | 
                2019 Hypo 50% Het Stonewashed bredli - Clutch ID: HSPO - | _thm.jpg) | 
          
            | _thm.jpg) | - 2019 Hypo het Stonewashed x Stonewashed bredli - Clutch ID: HPSW  | 
          
            | 
                2019 Hypo Stripe    - Clutch ID: HPC - | _thm.jpg) | 
          
            | _thm.jpg) | - 2019 Hypo Striped bredli #1 - Clutch ID: HYS1  | 
          
            |  2019 Hypo Striped bredli  #2   - Clutch ID: HYS2 - | _thm.jpg) | 
          
            | _thm.jpg) | - 2019 Hypo Striped bredli  #3 - Clutch ID: HYS3  | 
          
            | 2019 Hypo Striped bredli  #4  -
               Clutch ID: HYS4 -  | _thm.jpg) | 
          
            | _thm.jpg)
 | - 2019 Hypo x Hypo - Clutch ID: SPO  | 
          
            |  2019 Hypo-Stonewashed Het Stripe  -   Clutch ID: HSST -  | _thm.jpg)
 | 
          
            | _thm.jpg) | - 2019 Ivory Zebra - Clutch ID: IVZ1  | 
          
            | 
              2019 Ivory Zebra     - Clutch ID: IVZ2 - | _thm.jpg) | 
          
            | _thm.jpg) | - 2019 Ivory Zebra - Clutch ID: IVZ3  | 
          
            | 
                2019 Julatten    - Clutch ID: JUL - | _thm.jpg)  | 
          
            | _thm.jpg) | - 2019 Jungle - Clutch ID: BR  | 
          
            | 
                2019 Maugg line Inland      - Clutch ID: MXS - | _thm.jpg) | 
          
            | _thm.jpg) | - 2019 Maugg line Inland - Clutch ID: MXS2  | 
          
            |  2019 Nova Guinea   - Clutch ID: NOV - | _thm.jpg) | 
          
            | _thm.jpg) | - 2019 Palmerston - Clutch ID: PA3  | 
          
            | 2019 Rockhampton coastal   -
               Clutch ID: PHR -  | _thm.jpg) | 
          
            | _thm.jpg)
 | - 2019 Stonewashed x Striped bredli - Clutch ID: DHSS  | 
          
            | 2019 Striped Albino Darwin     -  Clutch ID: SPH1 - | _thm.jpg)
 | 
          
            | _thm.jpg) | - 2019 Striped Albino Darwin - Clutch ID: SPH2  | 
          
            | 2019 Striped Caramel  X Super Caramel Jaguar     -   Clutch ID: SCJ2 -  | _thm.jpg) | 
          
            | _thm.jpg) | - 2019 Striped Caramel - Clutch ID: STC | 
          
            | 2019 Super Zebra -  Clutch ID: WLTZ -  | _thm.jpg) | 
          
            | _thm.jpg) | - 2019 Super Zebra - Clutch ID: WLZ  | 
          
            | 2019 Wild Type Darwin -  Clutch ID: HDA -  | _thm.jpg) | 
          
            | _thm.jpg) |  - 2019 Wild Type line Darwin - Clutch ID: CLD  | 
          
            |  |  | 
          
            | 2019 Zebra -  Clutch ID: CLZ -  | _thm.jpg) |